1 / 5




| Category | No. | Description | Unit | Data Details (CDD15J) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Characteristics | 1.2 | Model | - | CDD15J | ||||||
| 1.3 | Power unit | - | Electric | |||||||
| 1.5 | Rated traction weight | kg | 1500 | |||||||
| 1.6 | Load center distance | mm | 600 | |||||||
| Weights | 2.1 | Service weight (with battery) | kg | 415 | 460 | 477 | 495 | 503 | 515 | 525 |
| Wheels/Tyres | 3.1 | Tires | - | PU | ||||||
| 3.2 | Driving wheel size | mm | Φ210×70 | |||||||
| 3.5 | Wheels number front/rear | - | 1x+1/4 | |||||||
| Dimensions | 4.1 | Max. lifting height | mm | 1600 | 2000 | 2500 | 3000 | 3300 | 3500 | 4000 |
| 4.2 | Load capacity on Max. height | kg | 1500 | 1300 | 1100 | 900 | 800 | 700 | 300 | |
| 4.8 | Overall length | mm | 1740 | |||||||
| 4.10 | Overall width | mm | 795 | |||||||
| 4.16 | Min. Turning radius | mm | 1342 | |||||||
| Performance | 5.1 | Travel speed, laden/unladen | km/h | 4.0/4.2 | ||||||
| 5.2 | Lifting speed, with/without load | mm/s | 92/136 | |||||||
| 5.5 | Service brake | - | Electromagnetic braking | |||||||
| Drive | 6.1 | Drive motor (60 min rating) | kW | 0.75 | ||||||
| 6.4 | Battery voltage | V/Ah | 2×12 / 100 | |||||||




