1 / 5









| Parameter | Description | Unit | Value |
|---|---|---|---|
| Model | Full-Electric Stacker | - | ELES-10EB / 13EB /15EB |
| Drive mode | Battery Powered | - | Electric |
| Load Capacity | Maximum Loading | kg | 1000 / 1300 / 1500 |
| Load centre | Standard Center | mm | 500 |
| Front wheel size | Wheel Dimension | mm | φ80*70 |
| Max lift height | Lifting Range | mm | 900 - 1600 |
| Overall length | Equipment Length | mm | 1730 |
| Overall width | Equipment Width | mm | 920 |
| Lift speed | Lifting Velocity | mm/s | 82 |
| Driving motor | Motor Power | kw | 0.75 |
| Battery voltage | Electric Potential | V | 12 |
| Service weight | Total Weight | kg | 390 |







