1 / 5






| Category | No. | Description | Unit | CDD15WⅢ-30 | CDD20WⅡ-30 |
|---|---|---|---|---|---|
| Characteristic | 1.1 | Model | - | CDD15WⅢ-30 | CDD20WⅡ-30 |
| 1.2 | Power Type | - | Electric | Electric | |
| 1.3 | Operation Type | - | Standing | Standing | |
| 1.4 | Load Capacity | kg | 1500 | 2000 | |
| Weight | 2.1 | Total Weight (incl. battery) | kg | 860 | 870 |
| 1.5 | Load Center | mm | 500 | 500 | |
| 1.7 | Wheelbase | mm | 1302 | 1338 | |
| Performance & Dimensions | |||||
| Performance | 5.1 | Travel Speed (Laden/Unladen) | km/h | 4/3.5 | 5.5/5.1 |
| 5.2 | Lifting Speed (Laden/Unladen) | m/s | 0.101/0.095 | 0.101/0.095 | |
| 5.5 | Service Brake | - | Electromagnetic | Electromagnetic | |
| Motor/Battery | 6.1 | Drive Motor | kw | 0.75 | 1.5 |
| 6.3 | Battery Type | - | Lead Acid | Lead Acid | |
| 6.4 | Battery Voltage/Capacity | V/Ah | 24/100 | 24/160 | |











