1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | 1 Years |
| Warranty: | 1 Years |
Applicable Industries:



| Model | Unit | ESG110 | ESG112 | ESG115 |
|---|---|---|---|---|
| Operating Type | - | Stand on/walkie | Stand on/walkie | Stand on/walkie |
| Power Source | - | Battery | Battery | Battery |
| Load Capacity | kg | 1000 | 1200 | 1500 |
| Load Center | mm | 600 | 600 | 600 |
| Wheel Type | - | PU | PU | PU |
| Service Weight | kg | 1040 | 1120 | 1200 |
| Wheel Dimension (Driving/Balance/Bearing) | mm | φ230x70 / φ130x55 / φ80x70 | ||
| Wheel Base | mm | 1390 | 1390 | 1390 |
| Wheel Quantity | pcs | 01/2/4 | 01/2/4 | 01/2/4 |
| Operate Handle (Highest/Lowest) | mm | 1413/1050 | 1413/1050 | 1413/1050 |
| Overall Length (Pedal Away/On) | mm | 1840/2260 | 1840/2260 | 1840/2260 |
| Overall Width | mm | 856 | 856 | 856 |
| Fork Dimension (T/W/L) | mm | 60/180/1150 | ||
| Outside Width Between Forks | mm | 570/600/650/685 | ||
| Min. Ground Clearance | mm | 25 | 25 | 25 |
| Fork Lift Height | mm | 3000 | 3000 | 3000 |
| Min. Turning Radius | mm | 1630 | 1630 | 1630 |
| Travel Speed (Laden/Unladen) | km/h | 5.5/6 | 5.5/6 | 5.5/6 |
| Brake Type | - | Electromagnetic | Electromagnetic | Electromagnetic |
| Drive Motor (AC) | kw | 1.5 | 1.5 | 1.5 |
| Battery Voltage | V | 24 | 24 | 24 |
| Battery Capacity | Ah | 180/210 | 180/210 | 210/240 |









BestDeal Forklifts