1 / 5
| Still deciding? Get samples of $ ! US$ 1380/Piece Order Sample |
| Description | Unit | CDD-A15 Specification |
|---|---|---|
| Rated Load | kg | 1500 |
| Load Center Distance | c(mm) | 500 |
| Wheel Material | - | PU |
| Lifting Height of Fork | h3(mm) | 1600/2000/2500/3000/3500 |
| Overall Length | l1(mm) | 1791 |
| Overall Width | b1(mm) | 822 |
| Turning Radius | wa(mm) | 1431 |
| Driving Speed (Full/No Load) | km/h | 4/5 |
| Lifting Speed (Full/No Load) | m/s | 0.12/0.18 |
| Service Brake | - | Electromagnetic Brake |
| Driving Motor Power | kw | 0.75 (DC) |
| Lifting Motor Power | kw | 2.2 (DC) |
| Battery Capacity | v/ah | 24v/85ah |




A: We provide a standard warranty of 12 months or 2,000 working hours, whichever comes first.
A: Our standard payment terms are 30% in advance and 70% balance via TT before delivery or upon original B/L copy.
A: Classic forklifts, pallet trucks, and stackers take 15-20 days. Spare parts are usually ready within 5-10 days.
A: Yes, we can customize configurations, colors, and labeling based on your specific requirements.
A: Yes, the Minimum Order Quantity (MOQ) is 1 unit for most products. For very small handling equipment, we can review case by case.
A: Yes, the compact design and flexible maneuverability allow it to work efficiently in narrow warehouse spaces.
BestDeal Forklifts