1 / 5
| Feature | Description | Unit | CPD15 | CPD20 | CPD25 | CPD30 |
|---|---|---|---|---|---|---|
| General Performance | ||||||
| Power type | Full-electric | - | Electric | Electric | Electric | Electric |
| Load capacity | Q | kg | 1500 | 2000 | 2500 | 3000 |
| Load center | C | mm | 500 | 500 | 500 | 500 |
| Wheelbase | Y | mm | 1450 | 1450 | 1600 | 1600 |
| Weight & Wheels | ||||||
| Total weight | Incl. battery | kg | 2850 | 3260 | 4210 | 4410 |
| Tire type | Pneumatic/Solid | - | Pneumatic | Solid | Solid | Solid |
| Dimensions | ||||||
| Lifting height | h3 | mm | 3000 | 3000 | 3000 | 3000 |
| Overall length | l2 | mm | 2330 | 2330 | 2529 | 2529 |
| Turning radius | Wa | mm | 2090 | 2090 | 2200 | 2200 |
| Motor & Battery | ||||||
| Drive motor | Power rating | kw | 8 | 8 | 11 | 11 |
| Battery capacity | Voltage/Ah | V/Ah | 48V400Ah | 48V450Ah | 48V480Ah | 48V550Ah |




