1 / 5
| Still deciding? Get samples of $ ! US$ 12000/Piece Order Sample |
Rough Terrain Forklift Introduction:
An engineering vehicle designed for loading, unloading, stacking, and handling operations on slopes and uneven ground. It is primarily utilized in urban construction sites, dock yards, mines, mountain forest areas, and other field projects where material distribution conditions are challenging. It offers exceptional mobility and cross-country reliability.
| Specification | Unit | TA30 | TA35 | TA40 | TA50 | TA60 |
|---|---|---|---|---|---|---|
| Load Capacity | kg | 3000 | 3500 | 4000 | 5000 | 6000 |
| Load Center | mm | 600 | 600 | 600 | 600 | 600 |
| Lift Height | mm | 3000-6000 | 3000-6000 | 4000-6000 | 4000-6000 | 4000-6000 |
| Min. Turning Radius | mm | 3500 | 3500 | 3800 | 3800 | 4500 |
| Ground Clearance | mm | 280 | 350 | 380 | 380 | 380 |
| Max Travel Speed | km/h | 38 | 38 | 42 | 45 | 45 |
| Service Weight | kg | 3500 | 4200 | 5200 | 5500 | 6500 |


BestDeal Forklifts