1 / 5
| Parameter Name | 3T | 3.5T | 4T | 5T |
|---|---|---|---|---|
| Body materials | Thickened, integrated stamped body | |||
| Climbing angle | 12 degrees | |||
| Hydraulic lifting motor | 5 kW brushless AC | 10 kW brushless AC | 15 kW brushless AC | 22 kW brushless AC |
| Driving motor | 7.5 kW brushless AC | 10 kW brushless AC | 13.5 kW brushless AC | 18 kW brushless AC |
| Battery (Chaowei) | 60V/170Ah | 60V/200Ah | 60V/250Ah | Standard config |
| Turning radius | 2000mm | 2400mm | 2000mm | |
| Height | 2150mm | 2250mm | 2350mm | |
| Total vehicle weight | 3700kg | 4200kg | 4800kg | 5600kg |













