1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Remote Video Guidance |
| Warranty: | 1 Year Remote Warranty |
Operational Comfort: Mast buffer, rear axle buffer, and delayed valve enhance driver comfort; Ratcheting hand brake aligns with arm movement.
Security: Three-stage drive axle enhances longitudinal stability; High-mounted rear axle improves lateral stability.
Energy Efficiency: Enhanced AC lifting and climbing performance; LED signal lights save over 80% energy.
Maintenance: Large-screen display shows vehicle status, faults, and alerts.
| Category | No. | Parameter | Unit | CPC15 | CPC20 | CPC25 |
|---|---|---|---|---|---|---|
| General | 1 | Power Type | - | Diesel | Diesel | Diesel |
| 2 | Rated Capacity | kg | 1500 | 2000 | 2500 | |
| 3 | Load Centre | mm | 500 | 500 | 500 | |
| Dimensions | 4 | Lift Height | mm | 3000 | 3000 | 3000 |
| 5 | Overall Width | mm | 1086 | 1150 | 1150 | |
| 6 | Turning Radius | mm | 2055 | 2310 | 2310 | |
| 7 | Overhead Guard Height | mm | 2040 | 2070 | 2070 | |
| Performance | 8 | Travel Speed (Full Load) | km/h | 15 | 19 | 19 |
| 9 | Lifting Speed (Full Load) | mm/s | 450 | 530 | 530 | |
| Engine | 10 | Engine Model | - | C240 | S4S | S4S |
| 11 | Rated Output | kw/rpm | 35.4/2500 | 35.3/2250 | 35.3/2250 |
BestDeal Forklifts