1 / 5
| Still deciding? Get samples of $ ! US$ 6800/Piece Request Sample |




| Model | 10E | 15E | 20E |
|---|---|---|---|
| Rated capacity(kg) | 1000 | 1500 | 2000 |
| Rated lifting height(mm) | 3000 | 3000 | 3000 |
| Battery | 60V/120Ah | 60V/140Ah | 60V/210Ah |
| Battery weight(kg) | 150 | 165 | 300 |
| Total weight (kg) | 1530 | 2150 | 2500 |
| Lifting speed (laden/unladen) | 220/230 | 200/220 | 180/200 |
| Drive motor(kw) | 5 | 5 | 5 |
| Body size(L*W*H mm) | 1980*1020*2017 | 2230*1096*2030 | 2230*1096*2030 |
| Model | 25E | 30E | 50E |
|---|---|---|---|
| Rated capacity(kg) | 2500 | 3000 | 5000 |
| Rated lifting height(mm) | 3000 | 3000 | 3000 |
| Battery | 72V/210Ah | 72V/260Ah | 80V/500Ah |
| Battery weight(kg) | 360 | 430 | 1100 |
| Total weight (kg) | 3150 | 4150 | 7100 |
| Drive motor(kw) | 9 | 9 | 18 |
| Lift motor(kw) | 7.5 | 9 | 25 |
| Turning radius(mm) | 2370 | 2680 | 2700 |








BestDeal Forklifts