1 / 5
| After-sales Service: | Unavailable |
|---|---|
| Warranty: | Unavailable |
| Type: | Diesel Power |
| Boom Specifications | Values | |
|---|---|---|
| Maximum vertical reach | 56m | 56m |
| Maximum horizontal reach | 43.6m | 43.6m |
| Maximum depth reach | 34.6m | 34.6m |
| Minimum unfolding height | 12.9m | 12.9m |
| Section numbers | 6 | 6 |
| Pipeline diameter | 125mm | 125mm |
| Pump Specifications | Values | |
| Maximum theoretical output | 180/120m3/h | 180/120m3/h |
| Maximum theoretical pressure | 83/120bar | 83/120bar |
| Concrete cylinders | 260mm x 2100mm | 260mm x 2100mm |
| Hydraulic circuit | Open | Open |






Safe, Efficient, and Professional Shipping Solutions
Looking for other machines? We supply a wide range of certified used equipment:



BestDeal Forklifts