1 / 5
| Customization: | Available |
|---|---|
| Certification: | ISO, CE |
| Condition: | New |
| Parameter | E3CXT | E4CX | E3CX | E5CX |
|---|---|---|---|---|
| Length(with bucket on ground) | 7600mm | 6450±80mm | 6120×2410×3763 | 6120×2340×3600 |
| Overall width(at stabilizer) | 2302mm | 2302mm | 2302mm | 2302mm |
| Overall width(At the edge of tyre) | 2250 | 2480±10mm | 2250 | 2250 |
| Rated load | 2500KG | 2500KG | 2500KG | 2500KG |
| Operating weight | 7820kg | 9120kg | 8200KG | 8200KG |
| Rated bucket capacity | 1m³ | 1.2m³ | 1.0m3 | 1.0m3 |
| Max. dump clearance | 2720 mm | 3050±50 mm | 2742mm | 2742mm |
| Max. digging depth | 4080 mm | 3820±20 mm | 4082mm | 4082mm |
| Max. digging radius | 5310 mm | 5260±20mm | 5310 mm | 5310 mm |
| Max. dumping height | 3915 mm | 4115±20mm | 3915 mm | 3915 mm |
| Max. digging force | 49KN | 49KN | 49KN | 49KN |
| Diesel engine | CUMMINS 4BTA3.9-C100 | CUMMINS 4BTA3.9-C100-II | CUMMINS 4BTA3.9-C100 | CUMMINS 4BTA3.9-C100 |
| Oil for hydraulic system | 130 L | 130 | 130 | 130 |
As a professional manufacturer, we are committed to offering not only products with high quality and performance at competitive prices, but also in-time delivery and comprehensive 7/24 after-sale services.
BestDeal Forklifts