1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Provided |
| Warranty: | Provided |
Self Loading Concrete Machine Portable Cement Mixer Pump
| Parameter Item | Unit | Data |
|---|---|---|
| Production Name | - | Diesel Concrete Mixer Pump |
| Distribute Valve | - | "S" VALVE |
| Cooling Form | - | Water Cooling |
| Max Theoretical Output | M3/H | 30 |
| Max Horizontal Distance | M | 200 |
| Max Vertical Distance | M | 70 |
| Max Aggregates Diameter | MM | 40-50 |
| Main Hyd. Pump Brand | - | KAWASAKI |
| Main Hyd. Pressure | BAR | 320 |
| Mixer Rotary Speed | R/M | 15 |
| Delivery Cylinder Dia. | MM | 200 |
| Lifting Hopper Capacity | L | 450 |
| Drum Mixer Model | - | JS500 |
Professional design allowing for single-person operation, significantly saving labor costs while maintaining high efficiency in construction projects.
BestDeal Forklifts