1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Spare Parts / Online Support / Video Technical Sup |
| Certification: | TUV, ISO, RoHS, CE |
| Model NO. | 480 | Condition | New |
|---|---|---|---|
| Rated Load | <1t | Transmission | Hydraulic |
| Walking Mode | Wheeled | Type | Small Loader |
| Bucket Width | 1000 mm | Tire Model | 18×7-12 |
| Vehicle Weight | 1200 Kg | Working Pressure | 17-21 Bar |
| Travel Speed | 0-6 Km/H | Max Lifting Force | 450 kN |
Right Elevation
Left Elevation
Front Elevation
| Item | Parameter | Item | Parameter |
|---|---|---|---|
| Engine Brand | Yanmar 380 | Maximum Load (kg) | 480 |
| Rated Power (HP) | 20–25 HP | Max Breakout Force | 450 kN |
| Number of Cylinders | 3 | Bucket Capacity | 0.12 m³ |
| Displacement (cc) | 639 | Operating Weight | 1200 kg |
| Emission Standard | EPA | System Pressure | 17-21 bar |
| Item | Parameter | Item | Parameter |
|---|---|---|---|
| Max Operating Height | 2450mm | Dump Height | 1510mm |
| Overall Height | 1350mm | Overall Length | 2206mm |
| Wheelbase | 850mm | Ground Clearance | 150mm |
| Machine Width | 1000mm | Bucket Width | 1000mm |
BestDeal Forklifts