1 / 5
| After-sales Service: | Video Outgoing-Inspection,Machinery Test Report |
|---|---|
| Warranty: | 1 Year |
| Type: | Concrete Mixing Plant |
Modular | Small footprint | Environmentally friendly | Accurate measurement
Engineering concrete mixing plant is highly adapted to the requirements of high-speed railway, engineering construction and other working conditions, ensuring the accuracy of metering and batching, the homogeneity of mixing, and meeting the requirements of the different aggregate feeding process. The equipment occupies a small area and is easy to install and relocate.
| Model | HZS60G | HZS90G | HZS120G | HZS180G | HZS200G | HZS225G |
|---|---|---|---|---|---|---|
| Theoretical productivity(m³/h) | 60 | 90 | 120 | 180 | 200 | 225 |
| Mixer | JS1000 | JS1500 | JS2000 | JS3000 | JS4000 | JS4500 |
| Discharge volume(L) | 1000 | 1500 | 2000 | 3000 | 4000 | 4500 |
| Mixer power(kW) | 22×2 | 30×2 | 37×2 | 55×2 | 65×2 | 75×2 |
| Total power(kW) | 110 | 140 | 160 | 215 | 245 | 265 |
Providing comprehensive solutions for green building material processing and recycling, integrating intelligent engineering with hardware, software, and service excellence.







BestDeal Forklifts