1 / 5
| Still deciding? Get samples of $ ! US$ 150000/Piece Request Sample |
High-reliability design concept, advanced manufacturing technology, and 100% UT flaw detection inspection ensuring maximum safety during operation.
Fully-hydraulic reversing technology and micro-impact reversing buffering technology (MPS) create a super reliable hydraulic system for consistent performance.
Patented rock valve technology and casting oil passage valve body with large diameter slide valve ensure ultra-low fuel consumption and high efficiency.
| Category | Item | Unit | HB43V |
|---|---|---|---|
| Overall | Outline dimension | mm | 11160*2500*3990 |
| Overall weight | kg | 31000 | |
| Chassis | Model | - | ZZ5347V524HC1 |
| Wheelbase | mm | 4800+1400 | |
| Max. power | kW | 287 | |
| Emission standard | - | China III | |
| Pumping system | Theoretical | m³/h | 170 |
| Concrete pumping pressure | MPa | 8 | |
| Theoretical pumping times | Times/min | 23~26 | |
| Delivery cylinder dia x stroke | mm | φ260×2000 | |
| Placing boom | Reach height | m | 43 |
| Reach depth | m | 29 | |
| Slewing radius | m | 37.3 | |
| Slewing angle | ° | ±270 | |
| Others | Transfer tube | - | Rock valve |














BestDeal Forklifts