1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | 15 Months |
| Warranty: | 12 Months |
MP series Planetary Concrete Mixer is researched, developed and manufactured using advanced Technology. This kind of planetary concrete mixer has wider application than twin shaft forced concrete mixer and has better mixing performance for nearly all kinds of concrete such as common commercial concrete, precast concrete, low slump concrete, dry concrete, plastic fiber concrete, refractory mixer etc. It also has solved many mixing problems about HPC (High Performance Concrete).
Features of Planetary Concrete Mixer:
Equipment Parameter:
| Item/Type | CMP50 | CMP100 | CMP150 | MP250 | MP330 | MP500 | MP750 | MP1000 | MP1500 | MP2000 | MP2500 | MP3000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outp capacity | 50 | 100 | 150 | 250 | 330 | 500 | 750 | 1000 | 1500 | 2000 | 2500 | 3000 |
| Input capacity(L) | 75 | 150 | 225 | 375 | 500 | 750 | 1125 | 1500 | 2250 | 3000 | 3750 | 4500 |
| Input capacity(kg) | 120 | 240 | 360 | 600 | 800 | 1200 | 1800 | 2400 | 3600 | 4800 | 6000 | 7200 |
| Mixing power(kw) | 3 | 5.5 | 2.2 | 11 | 15 | 18.5 | 30 | 37 | 55 | 75 | 90 | 110 |
| Mixing blade | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/3 | 2/4 | 2/4 | 3/6 | 3/6 | 3/9 |
| Side scraper | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Bottom scraper | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
| Weight(kg) | 700 | 1100 | 1300 | 1500 | 2000 | 2400 | 3900 | 6200 | 7700 | 9500 | 11000 | 12000 |




Mixing Parts Detail:






BestDeal Forklifts