1 / 5
| Still deciding? Get samples of $ ! US$ 28999/Piece Order Sample |
| Description | Unit | Parameter Value |
|---|---|---|
| Rated operating load | kg | 3000 |
| Bucket capacity | m³ | 1.5~2.5 |
| Machine weight | kg | 10600±200 |
| Dump clearance at maximum lift | mm | 2770~3260 |
| Reach at maximum lift | mm | 1010~1210 |
| Wheel base | mm | 2600 |
| Max. breakout force | kN | 130 |
| Total hydraulic cycle time | s | 10 |
| Min. turning radius over tyres | mm | 5165 |
| Overall machine dimension L×W×H | mm | 7050×2482×3118 |
| Rated Power/Speed | kW/rpm | 92/2200 |
Outstanding Capability: Traction ≥9t and breakout force ≥13t. High adaptability with a turning radius of 5,165mm.
Variety of Tools: Log clamps, grass machines, pallet forks, snowplows, and more.








BestDeal Forklifts