1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Provided |
| Warranty: | 1 Year |
Key Features:
Applications:
High-rise buildings, industrial plants, bridge piers, dams, urban infrastructure (subways/airports), and tunnel engineering.
| Category | Item | Unit | Data (HB37V) |
|---|---|---|---|
| Overall | Outline dimension | mm | 9900*2525*3850 |
| Overall weight | kg | 23000 | |
| Chassis | Wheelbase | mm | 5200 |
| Max.power | kW | 225 | |
| Emission standard | - | China 5 | |
| Pumping | Theoretical Output | m³/h | 120/80 |
| Pumping pressure | MPa | 8.7/13 | |
| Delivery cylinder | mm | φ230×1600 | |
| Boom | Reach height | m | 36.5 | m | 24.9 | m | 32.5 |









BestDeal Forklifts